| Input Impedance | 50, 150, 250, 600 ohms |
|---|
| Output Load Impedance | 50, 150, 250, 600 ohms |
|---|
| External Connections | Jones Barrier terminals and XLR connectors |
|---|
| Frequency Response | +0/-1 dB 30 Hz to 15kHz |
|---|
| Gain | 40 dB ±1dB |
|---|
| Input Level | +16 dB maximum |
|---|
| Output Level | +10 dB nominal, +16 dB maximum |
|---|
| Distortion | Less than 0.5% THD (0.25% typical) at ±10 dBm |
|---|
| Noise | 70 dB below +10 dBm output level |
|---|
| Attack Time | 10 milliseconds |
|---|
| Release Time | 0.06 seconds for 50% release; 0.5 to 5 seconds for complete release |
|---|
| Meter | dB gain reduction and dB output |
|---|
| Power Requirements | 35 watts, 120/240 volts, 50/60 Hz |
|---|
| Environmental | Maximum operating temperature 160°F |
|---|
| Dimensions | 19" Rackmount chassis, 3U |
|---|
| Weight | 13 lbs. |
|---|
スタッフコメント