本製品は、ミュートトランペットの神秘的な輝きや、ワグナーチューバの英雄的な存在感など、定番からユニークな楽器まであらゆる金管楽器が収録されています。
ミュートソロ楽器からファンファーレトランペット(6人編成)、壮大なエピックホーン(8人編成)まで、個別に利用可能な楽器やアンサンブルを収録し、繊細なジャズパッセージから迫力ある戦闘シーンのスコアまで、あらゆるジャンルの楽曲制作で活用可能です。
Studio Special Brass は、壮大で迫力ある音から、控えめで内省的なミュート音色まで、幅広い表現を可能にするプロ仕様のコレクションです。
フリューゲルホルンやピッコロトランペット等のサウンドトラックの定番楽器から、バストランペットやコントラバストロンボーン等のの壮大なオーケストラ編成向け楽器を収録しています。
Vienna MIR Pro 3Dのコンボリューションリバーブや、Synchron Playerのアルゴリズムリバーブを使用して自由に配置や残響を調整可能です。映画音楽やプロダクションミュージックに最適な音色を提供します。
・17種類のユニークな金管楽器とアンサンブル
・管理されたドライ空間のSilent Stageで収録
・Vienna MIR Pro 3Dコンボリューション・リバーブ
・多彩なミキサープリセットで制作を迅速に
・STUDIO TRUMPET (C / MUTED)
・STUDIO TRUMPET (Bb / MUTED)
・STUDIO TRUMPET ENSEMBLE (MUTED)
・STUDIO FANFARE TRUMPETS
・STUDIO PICCOLO TRUMPET
・STUDIO BASS TRUMPET
・STUDIO CORNET
・STUDIO FLUGELHORN
・STUDIO EPIC HORNS
・STUDIO WAGNER TUBA
・STUDIO ALTO TROMBONE
・STUDIO TENOR TROMBONE (MUTED)
・STUDIO TROMBONE ENSEMBLE (MUTED)
・STUDIO CIMBASSO
・STUDIO CONTRABASS TROMBONE
・STUDIO EUPHONIUM
・STUDIO CONTRABASS TUBA
グループ | |
Short notes | Staccato Portato short, medium, long |
Long notes | Legato pure (unlooped), without and with vibrato Legato fast and trills Marcato, normal and fast attack |
Dynamics | Sforzato, sforzatissimo, fortepiano Medium dynamics, 4/3 durations Strong dynamics, 4 durations pfp, 4/3 durations All without and with vibrato, strong dynamics only without |
Fluttertongue, trills | Flutter tonguing normal and crescendo Trills minor and major 2nd, static and dynamic |
Performance repetitions | Legato Portato slow and fast Staccato slow and fast Dynamics, 5/9 repetitions |
Fast repetitions | Legato without vibrato: normal and with sustain crossfading Legato with vibrato: normal and with sustain crossfading Marcato |
Performance repetitions | Legato slow and fast Portato Staccato slow and fast Dynamics for all repetitions |
Fast repetitions | Static, normal and cut release, 140–190 BPM, Dynamics, 9 repetitions, 140–190 BPM |
Upbeat Repetition | 1–3 upbeats, 90–140/160/180/200 BPM |
グループ | |
Short notes | Staccato Portato short and medium |
Long notes | Sustained without, with normal, and progressive vibrato Marcato with vibrato Upward slides with and without vibrato All with normal and fall release |
Performance legato | Legato with normal, progressive, and without vibrato Legato fast and trills, with and without vibrato Portamento loose and tight All with normal and fall release |
Dynamics | Fortepiano, sforzato, sforzatissimo Medium dynamics with vibrato, 4 durations Strong dynamics without vibrato, 4 durations pfp with and without vibrato, 4 durations |
Fluttertongue | Flutter tonguing normal and crescendo |
Performance repetitions | Legato Portato Staccato Dynamics, 5/9 repetitions |
Fast repetitions | Static, normal and cut release, 140–180/200 BPM |
グループ | |
Short notes | Staccato Portato short and medium |
Long notes | Sustained |
Performance legato | Legato Marcato |
Dynamics | Sforzato, sforzatissimo, fortepiano Strong dynamics, 4 durations pfp, 4 durations |
Fluttertongue | Flutter tonguing normal and crescendo |
Performance repetitions | Legato Portato Staccato slow and fast Dynamics, 5/9 repetitions |
Fast repetitions | Static, normal and cut release, 140–190 BPM Dynamics, 9 repetitions, 140–190 BPM |
Upbeats | 1–3 upbeats, 90–140/160/180/200 BPM |
グループ | |
Short notes | Staccato Portato short and medium |
Long notes | Sustained |
Performance legato | Legato Legato fast and trills Marcato, normal and fast attack |
Dynamics | Sforzato, sforzatissimo, fortepiano Medium dynamics, 5 durations Strong dynamics, 4 durations pfp, 6 durations |
Fluttertongue | Flutter tonguing, normal and crescendo |
Performance repetitions | Legato Portato Staccato Portato and staccato dynamics, 9 repetitions |
Fast repetitions | Static, normal and cut release, 120–180 BPM Dynamics, 9 repetitions, 120–180 BPM |
Upbeats | 1–3 upbeats, 80–140/160/180 BPM |
グループ | |
Short notes | Staccato Portato short, normal/soft attack Portato medium, normal/soft/marcato attack Portato long: normal attack, without/strong vibrato soft attack, without/light/strong vibrato marcato attack, without/light vibrato |
Long notes | Sustained without/light/strong/progressive vibrato |
Performance legato | Legato without/with vibrato Legato fast and trills Marcato, normal/fast attack |
Dynamics | Sforzato, fortepiano Dynamics without/with vibrato, 6/5 durations pfp without/with vibrato, 3/2 durations |
Fluttertongue, trills | Flutter tonguing, normal and crescendo Trills, minor and major 2nd, fast/slow/accelerando |
Performance repetitions | Legato slow and fast Portato Staccato Legato and staccato dynamics, 6/9 repetitions |
Fast repetitions | Static, normal and cut release, 140–180/200 BPM Dynamics, 9 repetitions, 140–180/200 BPM |
Upbeats, grace | 1–3 upbeats, 80–140/160/180/200 BPM Grace notes, minor and major 2nd, up/down |
Scale runs | Octave runs major, C to B key, up/down |
Mordents | Mordents, legato Half and whole tone, up-down/down-up Chromatic, phrygian, minor, major up/down |
グループ | |
Short notes | Staccato Portato short, normal/soft attack Portato medium, normal attack with and without vibrato, soft and marcato attack Portato long, normal attack without/light/strong/progressive vibrato Portato long, soft/marcato attack |
Long notes | Sustained without/normal/progressive vibrato |
Performance legato | Legato without/with vibrato Marcato, normal and fast attack |
Dynamics | Sforzato, sforzatissimo, fortepiano Medium dynamics without/with vibrato, 5/3 durations Strong dynamics without/with vibrato, 6/3 durations pfp without/with vibrato, 3/1 durations |
Fluttertongue, trills | Flutter tonguing normal and crescendo Trills minor and major 2nd |
Performance repetitions | Legato slow and fast Portato Staccato slow and fast Legato dynamics, 6 repetitions Portato, staccato crescendo, 9 repetitions |
Fast repetitions | Static, normal and cut release, 150–180/200 BPM, Crescendo, 9 repetitions, 150–180/200 BPM |
Upbeats, grace | 1–3 upbeats, 80–140/160/180/200 BPM Grace notes, minor and major 2nd, up/down |
Glissandos | Rip glissandos (octave) Falls short, long, chromatic, chromatic long |
Duophonics | Static Glissando up/down |
グループ | |
Short notes | Staccato Portato short and medium Portato long, marcato |
Long notes | Sustained without, with normal and progressive vibrato |
Performance legato | Legato Legato fast and trills Portamento Marcato, normal/fast attack |
Dynamics | Sforzato, sforzatissimo, fortepiano Medium dynamics with vibrato, 4 durations Strong dynamics without vibrato, 4 durations pfp without/with vibrato, 4/3 durations |
Fluttertongue | Flutter tonguing normal and crescendo |
Performance repetitions | Legato Portato Staccato Dynamics, 5/9 repetitions |
Fast repetitions | Static, normal and cut release, 120–180 BPM Dynamics, 9 repetitions, 120–180 BPM |
Upbeats | 1–3 upbeats, 80–140/160/180/200 BPM |
グループ | |
Short notes | Staccato Portato short and medium |
Long notes | Sustained without, normal, and progressive vibrato Marcato with vibrato Upward slides with vibrato All with normal and fall release |
Performance legato | Legato with and without vibrato Legato fast and trills Portamento All with normal and fall release |
Dynamics | Sforzato, sforzatissimo, fortepiano Medium dynamics with vibrato, 4 durations Strong dynamics without vibrato, 4 durations pfp without and with vibrato, 4 durations |
Fluttertongue | Flutter tonguing, normal and crescendo |
Performance repetitions | Legato Portato Staccato Crescendo, 5/9 repetitions |
Fast repetitions | Static, normal and cut release, 140–200 BPM |
グループ | |
Short notes | Staccato Portato short and medium |
Long notes | Sustained normal Blared Chords minor and major |
Performance legato | Legato |
Dynamics | Sforzato, sforzatissimo, fortepiano Medium dynamics, 3 durations pfp, 6 sec. |
Fluttertongue, trills | Flutter tonguing normal and crescendo Trills minor and major 2nd |
Performance repetitions | Legato Portato Staccato Dynamics, 5/9 repetitions |
Fast repetitions | Static, normal and cut release, 140–180 BPM, Dynamics, 9 repetitions, 140–180 BPM |
Upbeats | 1–3 upbeats, 80–140/160 BPM |
Glissandos | Performance glissandos, slow and fast, minor 3rd to octave Fixed glissandos, slow, 4th to octave, up/down Fixed glissandos, fast, octave, up/down |
Mute A , straight
グループ | |
Short notes | Staccato Portato short, medium, long |
Long notes | Sustained without and with progressive vibrato |
Performance legato | Legato pure (unlooped) Marcato |
Dynamics | Sforzato, sforzatissimo, fortepiano Dynamics without and with vibrato, 5/4 durations pfp without vibrato, 3 durations |
Fluttertongue | Fluttertonguing, sustained |
Performance repetitions | Legato Portato Staccato Dynamics, 5/9 repetitions |
Fast repetitions | Static, normal and cut release, 140–190 BPM, Dynamics, 9 repetitions, 140–190 BPM |
Upbeats | 1 upbeat, 90–140 BPM 2–3 upbeats, 90–140/160/180 BPM |
Mute B (Harmon)
グループ | |
Short notes | Staccato Portato short and medium |
Long notes | Sustained without and with progressive vibrato |
Performance legato | Legato pure (unlooped) Marcato |
Dynamics | Sforzato, sforzatissimo, fortepiano Dynamics without and with vibrato, 4 durations pfp without vibrato, 3 durations |
Fluttertongue | Flutter tonguing normal and crescendo |
Performance repetitions | Legato Portato Staccato Dynamics, 5/9 repetitions |
Fast repetitions | Static, normal and cut release, 140–190 BPM, Dynamics, 9 repetitions, 140–190 BPM |
Upbeats | 1–3 upbeats, 90–140/160/180 BPM |
グループ | |
Short notes | Staccato Portato short and medium |
Long notes | Sustained |
Performance legato | Legato pure (unlooped) Marcato |
Dynamics | Sforzato, sforzatissimo, fortepiano Strong dynamics, 4 durations pfp, 4 durations |
Fluttertongue | Flutter tonguing normal and crescendo |
Performance repetitions | Legato Portato Staccato slow and fast Dynamics, 5/9 repetitions |
Fast repetitions | Static, normal and cut release, 40–190 BPM |
Upbeats | 1 upbeat, 90–150 BPM 2 and 3 upbeats, 90–140/160/180 BPM |
グループ | |
Short notes | Staccato Portato short and medium Portato long, soft and marcato attack |
Long notes | Sustained |
Performance legato | Legato pure (unlooped) Legato fast and trills Marcato, normal and fast attack |
Dynamics | Sforzato, sforzatissimo, fortepiano Medium dynamics, 5 durations Strong dynamics, 4 durations pfp, 5 durations |
Fluttertongue | Flutter tonguing normal and crescendo |
Performance repetitions | Legato Portato Staccato Dynamics, 5/9 repetitions |
Fast repetitions | Static, normal and cut release, 120–180 BPM, Dynamics, 9 repetitions, 120–180 BPM |
Upbeats | 1–3 upbeats, 80–140/160/180/200 BPM |
Glissandos | Performance glissandos, slow and fast, minor 2nd to diminished 5th Fixed glissandos, slow and fast, minor 3rd/2nd to diminished 5th, up/down |
グループ | |
Short notes | Staccato Portato medium, normal/marcato attack Portato long |
Long notes | Sustained |
Performance Interval | Legato Marcato |
Dynamics | Sforzato, sforzatissimo, fortepiano Light dynamics, 3 durations Medium dynamics, 3 durations Strong dynamics, 2 durations |
Fluttertongue | Flutter tonguing normal and crescendo |
Performance repetitions | Portato slow and fast Staccato Dynamics, 5/9 repetitions |
Upbeats | 1–3 upbeats, 80–150 BPM |
Glissandos | Performance glissandos, minor 2nd to major 3rd Fixed glissandos, minor 2nd to 4th, up and down Octave glissandos down-up/up-down |
Duophonics | Duophonic playing, type A and B |
グループ | |
Short notes | Staccato Portato short and medium Portato long, soft/marcato attack |
Long notes | Sustained |
Performance legato | Legato pure (unlooped) Legato fast and trills Marcato, normal/fast attack |
Dynamics | Sforzato, sforzatissimo, fortepiano Medium dynamics, 4 durations Strong dynamics, 3 durations pfp, 5 durations |
Fluttertongue | Flutter tonguing normal and crescendo |
Performance repetitions | Legato Portato Staccato Dynamics, 5/9 repetitions |
Fast repetitions | Static, normal and cut release, 120–180 BPM, Dynamics, 9 repetitions, 120–180 BPM |
Upbeats | 1, 2, and 3 upbeats, 80–140/160/180/200 BPM |
SENZA SORDINO
グループ | |
Short notes | Staccato Portato medium, normal/soft/hard attack Portato long, soft/hard attack |
Long notes | Sustained |
Performance legato | Legato Marcato |
Performance Interval Fast | Legato Marcato, normal/fast attack |
Performance Trill | Trills, legato, minor to major 2nd |
Dynamics | Sforzato, sforzatissimo, fortepiano Medium dynamics, 6 durations Strong dynamics, 3 durations |
Fluttertongue, trills | Flutter tonguing Trills, minor and major 2nd |
Performance repetitions | Portato slow and fast Staccato slow and fast |
Upbeats, grace | 1–3 upbeats, 80–150 BPM Grace notes, minor and major 2nd, up/down |
CON SORDINO
グループ | |
Short notes | Portato medium and long |
Long notes | Sustained |
Dynamics | Sforzato Dynamics, 2 durations |
Fluttertongue | Flutter tonguing, crescendo |
グループ | |
Short notes | Staccato Portato short, medium, long |
Long notes | Sustained |
Performance legato | Legato pure (unlooped) Legato fast and trills Marcato, normal/fast attack |
Dynamics | Sforzato, sforzatissimo, fortepiano Medium dynamics, 4 durations Strong dynamics, 3 durations pfp, 2 durations |
Fluttertongue | Flutter tonguing normal and crescendo |
Performance repetitions | Legato slow and fast Portato Staccato slow and fast Dynamics, 5/9 repetitions |
Upbeats | 1 upbeat, 80–140/160/180 BPM 2–3 upbeats, 80–140/160/180/200 BPM |
グループ | |
Short notes | Staccato Portato medium, normal/marcato attack Portato long, normal/marcato attack |
Long notes | Sustained |
Performance legato | Legato Legato fast and trills Marcato, normal/fast attack |
Dynamics | Sforzato, sforzatissimo, fortepiano Light dynamics, 3 durations Medium dynamics, 3 durations Strong dynamics, 3 durations |
Fluttertongue | Flutter tonguing normal and crescendo |
Performance repetitions | Portato Staccato slow and fast Dynamics, 5/9 repetitions |
Upbeats, grace | 1–3 upbeats, 80–150 BPM Grace notes, minor and major 2nd, up/down |
動作環境 | 最新の動作環境につきましてはこちらよりご確認ください。 |
---|
スタッフコメント