『STUDIO BRASS』は、複数のブラスサウンドを音源化したライブラリです。ジャズソロ用のトランペットから映画音楽にピッタリなトロンボーンやホルンアンサンブルまで、用途に応じて柔軟に音色を選択できます。ドライな音のまま使うことも、好きな音響空間に配置することも可能で、オプションのVienna MIR Pro 3Dで臨場感をプラスできます。
Silent Stageという乾いた音響環境での録音、ソロ楽器とアンサンブルによる豊富なアーティキュレーションを収録していることにより、簡単に高品質なサウンドを使用することができます。
情熱的なファンファーレから深い響きのアンサンブルまで、非常に多様で美しい音色を収録しています。
演奏は国際的に名高いアンサンブル「Brassissimo」メンバー、トランペットのフレディ・シュタウディグル、ホルンのマルクス・シュミーディンガー、トロンボーンのヨハン・ショドルによって行われています。
Vienna MIR Pro 3D技術を活用したコンボリューションリバーブが搭載されており、各楽器をVienna Synchron StageのStage Aに仮想的に配置します。
内蔵リバーブをオフにして、Synchron Playerのアルゴリズムリバーブやお好みのリバーブを使用することで、ドライなサウンドから豊かなリバーブを加えたエピックなサウンドまで、自由にサウンドを調整できます。
グループ | |
Short notes | Staccato Portato short Portato medium with normal, soft, and marcato attack Portato long with normal and marcato attack, senza, poco, molto vibrato; with soft attack |
Long notes | Sustained senza, poco, molto, progressive vibrato |
Legato | Legato normal with and without vibrato Fast legato and trills Marcato, normal and fast attack |
Dynamics | Sforzato, fortepiano, sforzatissimo Light dynamics without vibrato, 5 durations Medium dynamics with and without vibrato, various durations Strong dynamics with and without vibrato, various durations pfp with and without vibrato, various durations |
Flutter tonguing, trills | Flutter tonguing normal and crescendo Trills minor and major 2nd, fast, slow, accelerando |
Performance legato | Legato without vibrato: normal and with sustain crossfading Legato with vibrato: normal and with sustain crossfading Marcato |
Performance repetitions | Legato slow and fast Portato Staccato slow and fast Dynamics for all repetitions |
Fast repetitions | Normal Cut release Dynamics, 9 repetitions, 140–190, 210 BPM |
Upbeats, grace notes | 1 upbeat: 90–140/160/180 BPM 2 and 3 upbeats: 90–140/160/180/200 BPM Grace notes minor and major 2nd, up and down |
Scale runs | Octave runs, legato, major scales, C to B key, up and down |
Arpeggios | Arpeggios, staccato, fast and slow, up/down, major and minor from C to B key, diminished |
Mordents | Mordents, legato, up and down,6 variants |
グループ | |
Short notes | Staccato Portato short and medium |
Long notes | Sustained normal, progressive, and without vibrato Marcato with vibrato Upward slides with and without vibrato All with normal and fall release |
Performance legato | Legato with and without vibrato Legato fast and trills Portamento tight and loose All with normal and fall release |
Dynamics | Sforzato, sforzatissimo, fortepiano Medium crescendo and diminuendo with vibrato, 4 durations Strong crescendo and diminuendo without vibrato, 4 durations pfp with and without vibrato, 4 durations |
Fluttertongue | Flutter tonguing normal and crescendo |
Performance repetitions | Legato, portato, staccato Portato and staccato crescendo: 9 repetitions |
Fast repetitions | Staccato, 16 repetitions, normal and cut release, 140–190, 210 BPM |
グループ | |
Short notes | Staccato Portato short, medium, long Falls fast and slow |
Long notes | Sustained with and without vibrato Marcato Rips Getting in tune All with normal, fast and slow fall release |
Performance legato | Legato with vibrato Legato without vibrato, normal, fast and slow fall release Legato fast and trills Marcato, normal and fast attack, fast and slow fall release Getting in tune, normal, fast and slow fall release |
Dynamics | Sforzato, sforzatissimo, fortepiano Medium dynamics, 5 durations Strong dynamics, 4 durations pfp, 4 durations |
Fluttertongue, trills | Flutter tonguing normal and crescendo Trills minor and major 2nd, static and dynamic |
Performance repetitions | Legato slow and fast Portato slow and fast Staccato slow and fast Dynamics for all repetitions |
Fast repetitions | Staccato, normal and cut release Dynamics, 9 repetitions 150–190 BPM |
Upbeats | 1 upbeat, 80–140 BPM 2–3 upbeats, 80–140/160/180 BPM |
Scale runs | Octave runs, legato, up and down Major and harmonic minor, C to B key Chromatic Whole tone |
Arpeggios | Arpeggios, staccato, up and down, fast and slow Major and minor, C to B key Diminished |
グループ | |
Short notes | Staccato Portato short and medium |
Long notes | Sustained normal and lyrical |
Performance legato | Legato Legato fast and trills Marcato normal, lyrical, and with fast attack |
Dynamics | Sforzato, sforzatissimo, fortepiano Light dynamics, normal and lyrical, 4 durations Medium dynamics, 5 durations Strong dynamics, 4 durations pfp, normal and lyrical, 4/3 durations |
Fluttertongue | Flutter tonguing normal and crescendo |
Performance repetitions | Legato Portato Staccato Static normal and lyrical Dynamics, 5/9 repetitions |
Fast repetitions | Static, normal and cut release, 140–180 BPM Dynamics, 9 repetitions, 140–180 BPM |
Upbeats | 1–3 upbeats, 90–140/160/180/200 BPM |
Glissandos | Performance glissandos, minor 3rd to octave Slow glissandos, octaves, up and down Fast glissandos, 4th to octave, up and down |
REGULAR
グループ | |
Short notes | Staccato normal and lyrical Portato short and medium, normal and lyrical, with normal and soft attack Portato long with and without vibrato, normal and marcato attack Portato blare |
Long notes | Sustained: with and without vibrato, normal and lyrical Blare |
Legato | Legato without vibrato normal and lyrical, with vibrato Legato fast and trills Marcato normal, lyrical, and with fast attack |
Dynamics | Sforzato, sforzatissimo, fortepiano Fortepiano and sforzato Light dynamics normal and lyrical, 6 durations Medium dynamics with and without vibrato, 6 durations Strong dynamics without vibrato, 4 durations pfp without vibrato, 3 durations |
Fluttertongue, trills | Flutter tonguing normal and crescendo Trills minor and major 2nd Lip trills |
Performance repetitions | Legato slow, medium, fast Portato Staccato slow and fast Dynamics, 6/9 repetitions |
Fast repetitions | Static, normal and cut release, 150–190 BPM Dynamics, 9 repetitions, 150–190 BPM |
Upbeats, grace | 1 upbeat, 90–140/160/180 BPM 2–3 upbeats, 90–140/160/180/200 BPM Grace notes, minor and major 2nd, up and down |
Glissandos | Performance glissandos minor 3rd to octave, slow, up; fast, up and down Fixed glissandos 4th to octave, slow, up and down; fast, up |
STOPPED
グループ | |
Short notes | Staccato Portato medium and long |
Long notes | Sustained |
Dynamics | Sforzato, sforzatissimo, fortepiano Crescendo and diminuendo, 6 durations |
グループ | |
Short notes | Staccato Portato short, medium, long |
Long notes | Sustained |
Performance legato | Legato Legato fast and trills Marcato normal and fast attack |
Dynamics | Sforzato, sforzatissimo, fortepiano Medium dynamics, 5 durations Strong dynamics, 3 durations pfp, 2 durations |
Fluttertongue | Flutter tonguing normal and crescendo |
Performance repetitions | Legato slow and fast Portato slow and fast Staccato slow and fast Dynamics, 5/9 repetitions |
Fast repetitions | Static, normal and cut release, 150–190 BPM Dynamics, 9 repetitions, 150–190 BPM |
Upbeats | 1 upbeat, 80–130 bpm 2–3 upbeats, 80–140/160/180 BPM Performance upbeats, static Performance upbeats, dynamic, 4 repetitions |
Glissandos | Performance glissandos, minor 3rd to octave Pure glissandos, 4th to octave, up and down |
Arpeggios | Arpeggios, staccato, fast and slow, up/down, major and minor from C to b key, diminished |
STOPPED | Staccato Sustained Legato |
Dynamics | Sforzato, sforzatissimo, fortepiano Medium dynamics, 2 durations, Strong dynamics, 2 durations |
Performance repetitions | Legato Portato Staccato Dynamics, 5/9 repetitions |
Fast repetitions | Static, normal and cut release, 140–190 BPM Crescendo, 9 repetitions, 140–190 BPM Diminuendo, 5 repetitions, 140–190 BPM |
Upbeats | 1–3 upbeats, 90–140 BPM |
グループ | |
Short notes | Staccato Portato short, normal and soft attack Portato medium, normal, soft, marcato attack Portato long, normal attack with and without vibrato, soft and marcato attack Portato long, soft/marcato attack |
Long notes | Sustained without, with light, strong, and progressive vibrato |
Performance legato | Legato with and without vibrato Legato fast and trills Marcato with normal and fast attack |
Dynamics | Sforzato, sforzatissimo, fortepiano Light dynamics without and with vibrato, 6/4 durations Medium dynamics without and with vibrato, 5/4 durations Strong dynamics without and with vibrato, 4/1 durations pfp without vibrato, 6 sec. |
Fluttertongue | Flutter tonguing normal and crescendo |
Performance repetitions | Legato Portato Staccato slow and fast Dynamics, 6/9 repetitions |
Fast repetitions | Static, normal and cut release, 150–190 BPM Dynamics, 9 repetitions, 150–190 BPM |
Upbeats, grace | 1-2 upbeats, 80–140/160/180/200/220 BPM 3 upbeats, 80–140/160/180 BPM Grace notes, minor and major 2nd, up and down |
Glissandos | Performance glissandos slow and fast, minor 2nd to diminished 5th Fixed glissandos slow, minor 3rd to diminished 5th, up and down Fixed glissandos fast, minor 2nd to diminished 5th, up and down |
Arpeggios | Arpeggios staccato, fast and slow, up/down, major and minor from C to B key, diminished |
グループ | |
Short notes | Staccato short and medium Portato short, medium, long |
Long notes | Sustained Marcato |
Performance legato | Legato Legato fast and trills Marcato with normal and fast attack |
Dynamics | Sforzato, sforzatissimo, fortepiano Medium dynamics, 5 durations Strong dynamics, 4 durations pfp, 4 durations |
Fluttertongue | Flutter tonguing normal and crescendo |
Performance repetitions | Legato slow and fast Portato slow and fast Staccato slow and fast Dynamics, 5/9 repetitions |
Fast repetitions | Static, normal and cut release, 140–180 BPM|
Upbeats | 1 upbeat, 80–140 BPM 2–3 upbeats, 80–140/160/180 BPM 1–2 performance upbeats slow/medium/fast, static; dynamic, 4 repetitions |
Glissandos | Performance glissandos, minor 2nd to diminished 5th Pure glissandos, minor 2nd to diminished 5th, up and down |
Arpeggios | Arpeggios staccato, fast and slow, up/down, major, and minor from C to B key, diminished |
Clusters | Staccato Sustained Sforzato Dynamics, 2 durations Repetition performances legato, normal and dynamics (5 repetitions) |
グループ | |
Short notes | Staccato Portato short Portato medium, normal, soft, marcato attack Portato long, normal attack with and without vibrato, soft and marcato attack |
Long notes | Sustained with and without vibrato |
Performance legato | Legato Legato fast and trills Marcato |
Dynamics | Sforzato, sforzatissimo, fortepiano Light dynamics, 2 durations, Medium dynamics, 3 durations, Strong dynamics, 2 durations |
Fluttertongue | Flutter tonguing: normal and crescendo |
Performance repetitions | Portato Staccato slow and fast Dynamics, 9 repetitions |
Fast repetitions | Static, normal and cut release, 150–190 BPM Dynamics, 9 repetitions, 150–190 BPM |
Upbeats, grace | 1–3 upbeats, 80–150 BPM Grace notes, minor and major 2nd, up and down |
グループ | |
Short notes | Staccato Portato medium, normal/soft/hard attack Portato long with light and strong vibrato, normal/soft/hard attack |
Long notes | Sustained without vibrato Sustained with vibrato var. 1/2 |
Performance legato | Legato with and without vibrato Legato fast and trills |
Dynamics | Sforzato, sforzatissimo, fortepiano Light dynamics without vibrato, 5 durations Medium dynamics without and with vibrato, 4 durations Strong dynamics without vibrato, 4 durations |
Fluttertongue, trills | Flutter tonguing normal and crescendo Trills minor and major 2nd, static and crescendo |
Performance repetitions | Legato Portato slow and fast Staccato slow and fast Legato dynamics, 6 repetitions Portato and staccato crescendo, 9 repetitions |
Fast repetitions | Static, normal and cut release, 140–190 BPM Crescendo, 9 repetitions, 140–190 BPM |
Upbeats, grace | 1–2 upbeats, 80–140 BPM 3 upbeats, 80–140/160 BPM Grace notes, minor and major 2nd, up and down |
CON SORDINO | Staccato Portato medium and long Sustained Sforzato Dynamics, 3 durations Flutter tonguing normal and crescendo |
動作環境 | 最新の動作環境につきましてはこちらよりご確認ください。 |
---|
スタッフコメント